Claydence

Available units as of 27 Dec 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 BEDROOM A 614 3 $1,473,600
2 BEDROOM B 786 3 $1,886,400
2 BEDROOM PENTHOUSE B3(PH) 980 1 $2,352,000
2 BEDROOM+1 B1 872 3 $2,092,800
B2 915 1 $2,196,000
3 BEDROOM C 1,076 3 $2,582,400
3 BEDROOM (PREMIUM) PENTHOUSE C3(PH) 1,475 1 $3,540,000
3 BEDROOM+1 C1 1,206 2 $2,894,400
3 BEDROOM+1(PREMIUM) C2 1,313 3 $3,151,200
4 BEDROOM (PREMIUM) PENTHOUSE D1(PH) 2,185 1 $5,244,000
4 BEDROOM+1 PENTHOUSE D(PH) 2,164 1 $5,193,600
Disclaimer: the Claydence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

05 Dec 2024 #02-05 sold!
04 Dec 2024 #03-01, #03-05 sold!
29 Nov 2024 #05-07 sold!
12 Sep 2024 #04-05 sold!
09 Mar 2024 #04-06 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Claydence appointed sales team and its associates from claydence.judytan.sg. I also agree to the Privacy Policy of this website.